2007-2008 season 2008-2009 season
UPDATED Wednesday, Jan 14th, 2009
My computer rankings use only wins (against Bowl Subdivision teams) and losses (all losses) to calculate how "good" a win is and how "bad" a loss is. Score, location, MoV, and the like are not considered.

This system is NOT trying to find out which team is "better" than the other, just what each team has accomplished to-date.
With this system, every team starts out with a rating of 1200 points and they gain or lose points based on their wins and losses
Underdog wins and favorties losing will change the rating greatly, while beating cupcakes or losing to a heavy favorite will change little if at all.

The only variable used in my formulas are wins and losses. Thats it. The score is never taken into account.
I have slightly changed the formula I used last year and I hope it provides more accurate results.

This is the CatastrophicAnnihilation.com top 25 for the 2008-2009 season
Rank LW Team              Record Rating
1     1 Florida           13-1   1409.9157 *SEC, BCS, AP Champion
2     3 Texas             12-1   1390.1634 
3     4 Utah              13-0   1380.7475 *MWC Champion
4     2 Oklahoma          12-2   1377.3964 *Big 12 Champion
5     8 USC               12-1   1367.4627 *PAC 10 Champion

6     5 Alabama           12-2   1354.8713
7     6 Texas Tech        11-2   1331.9594
8    14 TCU               11-2   1329.0604
9     7 Penn State        11-2   1328.4536 *Big Ten Champion
10    9 Boise State       12-1   1327.3560 *WAC Champion

11   17 Georgia           10-3   1324.9606
12   10 Cincinnati        11-3   1319.3693 *Big East Champion
13   13 Virginia Tech     10-4   1316.9700 *ACC Champion
14   21 Oregon            10-3   1316.3257
15   11 Ohio State        10-3   1313.0116

16   30 Oregon State       9-4   1300.6391
17   12 Pittsburgh         9-4   1300.2500
18   23 Missouri          10-4   1299.2938
19   31 Mississippi        9-4   1297.6348
20   28 Rice              10-3   1292.3501

21   26 Nebraska           9-4   1291.6466
22   16 Michigan State     9-4   1291.0404
23   29 West Virginia      9-4   1289.8832
24   34 Cal                9-4   1287.7600
25   27 Florida State      9-4   1287.1447

Click here for the full 120 team rankings. Click here to see how this system compares to other ones.