2007-2008 season 2008-2009 season 2009-2010 season

UPDATED Monday, Jan 18th, 2010
My computer rankings use only wins (against Bowl Subdivision teams) and ALL losses to calculate how "good" a win is and how "bad" a loss is. Score, location, MoV, and the like are not considered.

This system is NOT trying to find out which team is "better" than the other, just what each team has accomplished to-date.
With this system, every team starts out with a rating of 1200 points and they gain or lose points based on their wins and losses
Underdog wins and favorties losing will change the rating greatly, while beating cupcakes or losing to a heavy favorite will change little if at all.

The only variable used in my formulas are wins and losses. That is it. The score is never taken into account.
I have slightly changed the formula I used last year, again. I no longer use the Elo system, but something I came up with.

This is the final CatastrophicAnnihilation.com top 25 for 2009
Rank Last Team              Record Rating
1    1    Alabama           14-0   1903.2203 *Swept the Bowl Championship Series 1-0
2    3    Florida           13-1   1816.8615
3    2    Texas             13-1   1767.4433
4    5    Boise State       14-0   1752.8067
5    4    Cincinnati        12-1   1712.8428

6    6    TCU               12-1   1657.1187
7    9    Ohio State        11-2   1639.1916
8    12   BYU               11-2   1609.3097
9    7    Georgia Tech      11-3   1600.2211
10   10   Iowa              11-2   1599.0188

11   8    Oregon            10-3   1581.7804
12   13   Penn State        11-2   1578.7017
13   14   Virginia Tech     10-3   1559.1274
14   19   Utah              10-3   1513.9785
15   16   Central Michigan  12-2   1507.8445

16   11   LSU                9-4   1502.0820
17   21   Pittsburgh        10-3   1497.9309
18   22   Wisconsin         10-3   1496.7227
19   20   USC                9-4   1477.8751
20   15   Miami (FL)         9-4   1446.7398

21   17   West Virginia      9-4   1436.1949
22   31   Mississippi        9-4   1415.3675
23   18   Oklahoma State     9-4   1405.9108
24   30   MTSU              10-3   1396.1694
25   37   Arkansas           8-5   1392.5672

Click here for the full 120 team rankings.
Click here to see how this system compares to other ones.