Back to 2007


Rnk Pre Team              Record Rating      Notes			
1   1   LSU               12-2   1333.21129  ***SEC Champion
2   4   Georgia           11-2   1319.24649
3   6   Missouri          12-2   1315.96431
4   7   Kansas            12-1   1312.73518
5   9   USC               11-2   1309.64312  ***PAC-10 Champion

6   10  West Virginia     11-2   1308.79187  ***Big East Champion
7   3   Ohio State        11-2   1300.80375  ***Big Ten Champion
8   5   Oklahoma          11-3   1298.43513  ***Big 12 Champion
9   13  Tennessee         10-4   1297.03321
10  2   Virginia Tech     11-3   1295.90712  ***ACC Champion

11  8   Florida           9-4    1286.07633
12  14  Boston College    11-3   1285.84065
13  15  BYU               11-2   1285.42604  ***MWC Champion
14  19  Texas             10-3   1284.21698
15  11  Arizona State     10-3   1284.17681

16  12  Hawaii            12-1   1278.71509  ***WAC Champion
17  26  Auburn            9-4    1277.39968
18  28  Oregon State      9-4    1270.40602
19  31  Oregon            9-4    1268.15381
20  23  Cincinnati        10-3   1267.68439

21  27  Wake Forest       9-4    1267.44475
22  30  Penn State        9-4    1263.18288
23  18  Illinois          9-4    1259.05778
24  32  Utah              9-4    1258.66175
25  17  Clemson           9-4    1258.64142

26  36  Michigan          9-4    1257.99183
27  20  South Florida     9-4    1257.44872
28  25  Arkansas          8-5    1257.29006
29  16  Virginia          9-4    1255.85658
30  35  Texas Tech        9-4    1255.56750

31  37  Kentucky          8-5    1255.22315
32  38  Mississippi St    8-5    1254.50369
33  21  UCF               10-4   1252.86501  ***C-USA Champion
34  24  Wisconsin         9-4    1251.18075
35  22  UConn             9-4    1250.52987

36  42  Tulsa             10-4   1242.18114
37  29  Boise State       10-3   1241.48625
38  44  New Mexico        9-4    1235.62244
39  41  Troy              8-4    1235.38388  ***Sun Belt Champion
40  33  Florida State     7-6    1235.27987

41  47  Fresno State      9-4    1234.63530
42  34  Air Force         9-4    1234.34420
43  48  TCU               8-5    1233.33233
44  45  Rutgers           8-5    1233.23361
45  56  Oklahoma State    7-6    1231.40155

46  39  Texas A&M         7-6    1229.88337
47  46  FAU               8-5    1229.78711
48  40  Michigan State    7-6    1227.42248
49  60  Alabama           7-6    1226.58804
50  61  Cal               7-6    1225.64312

51  59  ECU               8-5    1225.59638
52  58  Purdue            8-5    1222.57490
53  55  South Carolina    6-6    1219.13634
54  52  Louisville        6-6    1217.19876
55  43  Georgia Tech      7-6    1215.83018

56  51  UCLA              6-7    1214.92405
57  54  Colorado          6-7    1208.56893
58  49  Bowling Green     8-5    1207.37316
59  50  Indiana           7-6    1207.12180
60  53  Maryland          6-7    1206.73954

61  64  Arizona           5-7    1204.64143
62  57  Houston           8-5    1204.44549
63  63  Nebraska          5-7    1203.15917
64  67  Washington State  5-7    1201.76727
65  66  Iowa              6-6    1198.88101

66  72  Vanderbilt        5-7    1198.49867
67  70  Pittsburgh        5-7    1198.20765
68  69  Northwestern      6-6    1196.36588
69  68  NC State          5-7    1195.50891
70  62  Ball State        7-6    1194.77518

71  71  Miami (FL)        5-7    1192.18618
72  75  Louisiana-Monroe  6-6    1191.65278
73  65  Navy              8-5    1191.63610
74  77  Kansas State      5-7    1185.61320
75  73  Central Michigan  8-6    1184.32948

76  74  Southern Miss     7-6    1183.63499
77  76  Memphis           7-6    1178.38380
78  80  Stanford          4-8    1177.74321
79  83  Wyoming           5-7    1173.01989
80  85  Washington        5-7    1172.38122

81  82  MTSU              5-7    1171.87583
82  79  North Carolina    4-8    1171.71344
83  81  Miami (OH)        6-7    1170.91293
84  84  Ohio              6-6    1169.14256
85  78  Nevada            6-7    1168.16471

86  86  Notre Dame        3-9    1166.09607
87  89  Louisiana Tech    5-7    1164.83607
88  90  San Diego State   4-8    1163.94372
89  87  Buffalo           5-7    1162.43703
90  91  San Jose State    5-7    1161.89278

91  88  Western Michigan  5-7    1161.70735
92  92  Arkansas State    5-7    1161.17402
93  93  Mississippi       3-9    1160.13165
94  94  Toledo            5-7    1154.12597
95  96  Iowa State        3-9    1152.83643

96  95  Western Kentucky  7-5    1150.86003
97  100 Baylor            3-9    1144.93520
98  97  Eastern Michigan  4-8    1142.76957
99  98  Akron             4-8    1141.89281
100 99  Temple            4-8    1141.53752

101 102	Tulane            4-8    1141.01949
102 101	Syracuse          2-10   1140.33288
103 103	Colorado State    3-9    1139.14291
104 104	Army              3-9    1131.37731
105 105	UTEP              4-8    1130.98260

106 107	North Texas       2-9    1125.23944
107 106	LA-Lafayette      3-9    1125.10841
108 108	Marshall          3-9    1122.45670
109 109	UNLV              2-10   1120.76970
110 110	Utah State        2-10   1118.89505

111 112	New Mexico State  4-9    1112.88687
112 111	Duke              1-11   1112.54984
113 114	UAB               2-10   1108.25379
114 113	Kent State        3-9    1106.48274
115 115	Rice              3-9    1103.77425

116 116	FIU               1-11   1098.88619
117 117	Minnesota         1-11   1094.77352
118 119	SMU               1-11   1083.54781
119 120	Idaho             1-11   1080.95526
120 118	Northern Illinois 2-10   1080.47015