Back to 2007


Rnk Pre Team              Record Rating      Conf (Top three ranked teams from a conference are noted)			
1   5   LSU               11-2   1313.10501  ***SEC Champion
2   8   Virginia Tech     11-2   1306.88200  ***ACC Champion
3   3   Ohio State        11-1   1306.32500  ***Big Ten Champion
4   2   Georgia           10-2   1305.23821  SEC #2
5   10  Oklahoma          11-2   1302.90461  ***Big 12 Champion

6   1   Missouri          11-2   1301.13256  Big 12 #2
7   6   Kansas            11-1   1295.55605  Big 12 #3
8   7   Florida           9-3    1291.65515  SEC #3
9   11  USC               10-2   1291.54298  ***PAC-10 Champion 
10  4   West Virginia     10-2   1290.30061  ***Big East Champion

11  13  Arizona State     10-2   1287.61801  PAC-10 #2
12  14  Hawaii            12-0   1284.85006  ***WAC Champion
13  9   Tennessee         9-4    1278.54222
14  12  Boston College    10-3   1275.83834  ACC #2
15  19  BYU               10-2   1270.34465  ***MWC Champion

16  17  Virginia          9-3    1268.82990  ACC #3
17  15  Clemson           9-3    1268.22216
18  16  Illinois          9-3    1267.22302  Big Ten #2
19  18  Texas             9-3    1264.59405
20  23  South Florida     9-3    1262.43509  Big East #2

21  30  UCF               10-3   1260.50753  ***CUSA Champion
22  26  UConn             9-3    1259.91695  Big East #3
23  27  Cincinnati        9-3    1258.29429
24  21  Wisconsin         9-3    1258.17578  Big Ten #3
25  20  Arkansas          8-4    1257.57340

26  22  Auburn            8-4    1257.30891
27  25  Wake Forest       8-4    1256.34222
28  35  Oregon State      8-4    1254.54798  PAC-10 #3
29  28  Boise State       10-2   1251.99582  WAC #2
30  29  Penn State        8-4    1248.74468

31  24  Oregon            8-4    1246.58377
32  32  Utah              8-4    1246.42766  MWC #2
33  33  Florida State     7-5    1245.92272
34  34  Air Force         9-3    1242.56811  MWC #3
35  38  Texas Tech        8-4    1238.78845

36  37  Michigan          8-4    1237.44157
37  40  Kentucky          7-5    1236.47524
38  39  Mississippi St    7-5    1235.04552
39  42  Texas A&M         7-5    1234.22742
40  41  Michigan State    7-5    1233.71605

41  31  Troy              8-4    1232.33027  ***Sun Belt Champion
42  36  Tulsa             9-4    1230.39189  CUSA #2
43  44  Georgia Tech      7-5    1228.32811
44  46  New Mexico        8-4    1223.57666
45  43  Rutgers           7-5    1221.54516

46  61  FAU               7-5    1221.47306  Sun Belt #2
47  53  Fresno State      8-4    1220.99988  WAC #3
48  48  TCU               7-5    1219.63404
49  49  Bowling Green     8-4    1218.66360
50  51  Indiana           7-5    1217.00175

51  45  UCLA              6-6    1216.58486
52  69  Louisville        6-6    1215.92950
53  50  Maryland          6-6    1215.91398
54  54  Colorado          6-6    1215.60712
55  52  South Carolina    6-6    1215.48660

56  55  Oklahoma State    6-6    1215.23918
57  56  Houston           8-4    1212.46799  CUSA #3
58  57  Purdue            7-5    1212.23988
59  58  ECU               7-5    1211.03039
60  59  Alabama           6-6    1208.22031

61  47  Cal               6-6    1207.53835
62  62  Ball State        7-5    1205.29570  ***MAC #1
63  64  Nebraska          5-7    1201.09221
64  60  Arizona           5-7    1200.72328
65  71  Navy              8-4    1200.52808

66  63  Iowa              6-6    1199.81618
67  65  Washington State  5-7    1198.74270
68  68  NC State          5-7    1197.94288
69  66  Northwestern      6-6    1197.75779
70  81  Pittsburgh        5-7    1197.46196

71  70  Miami (FL)        5-7    1195.91733
72  67  Vanderbilt        5-7    1195.76178
73  75  Central Michigan  8-5    1195.19863  MAC Champion, #2
74  72  Southern Miss     7-5    1190.45466
75  73  Louisiana-Monroe  6-6    1190.30447  Sun Belt #3

76  74  Memphis           7-5    1188.19431
77  77  Kansas State      5-7    1183.60241
78  86  Nevada            6-6    1177.69931
79  80  North Carolina    4-8    1174.24728
80  91  Stanford          4-8    1173.88625

81  76  Miami (OH)        6-7    1172.87820  MAC #3
82  84  MTSU              5-7    1170.91005
83  82  Wyoming           5-7    1170.85212
84  83  Ohio              6-6    1170.36318
85  79  Washington        4-9    1168.26564

86  87  Notre Dame        3-9    1166.17061
87  88  Buffalo           5-7    1163.95101
88  89  Western Michigan  5-7    1163.85041
89  78  Louisiana Tech    5-7    1163.39491
90  85  San Diego State   4-8    1160.93806

91  90  San Jose State    5-7    1160.88658
92  92  Arkansas State    5-7    1159.30206
93  93  Mississippi       3-9    1156.38790
94  94  Toledo            5-7    1154.71286
95  95  Western Kentucky  7-5    1151.83992

96  96  Iowa State        3-9    1151.77809
97  97  Eastern Michigan  4-8    1144.26454
98  101 Akron             4-8    1143.34995
99  99  Temple            4-8    1143.25455
100 100 Baylor            3-9    1141.66874

101 104 Syracuse          2-10   1140.87536
102 102 Tulane            4-8    1138.84550
103 103 Colorado State    3-9    1136.49321
104 98  Army              3-9    1132.03967
105 105 UTEP              4-8    1128.62406

106 106 LA-Lafayette      3-9    1124.17708
107 107 North Texas       2-9    1124.10690
108 108 Marshall          3-9    1121.68032
109 110 UNLV              2-10   1118.28609
110 111 Utah State        2-10   1118.23083

111 112 Duke              1-11   1116.18266
112	109	New Mexico State	4-9    1111.69496
113 113 Kent State        3-9    1107.71327
114 114 UAB               2-10   1107.60547
115 115 Rice              3-9    1102.17690

116 117 FIU               1-11   1097.94972
117 116 Minnesota         1-11   1095.38848
118 118 Northern Illinois 2-10   1082.73201
119 119 SMU               1-11   1081.70076
120 120 Idaho             1-11   1081.60541